As the qualifying period for long service medals was fifteen years (twelve for the RNR medal), anyone qualifying for a long service medal within that number of years after federation, must have served some time in the colonial navy. There are therefore three relevant long service medals to members of the Victorian Naval Forces.
Two presentations of the Victoria Volunteer Long & Efficient Service Medal were made to members of the Naval Forces in 1884 and 1899. There were three presentations of the post Federation British Medal to Australian Navy, Long Service & Good Conduct Medal in 1903, 1907 and 1913 and one presentation of the Royal Naval Reserve Long Service Medal in 1912. Individuals were also presented with medals on different occasions.
"Victoria was the only Colony and State in Australia to provide a Long Service Medal of "strictly local content". All other states had medals mostly identical to the British issue, but with State names on the reverse. These medals were stuck by the Royal Mint in London. In fact NSW did not issue long service medals to its naval forces until 191215. The Victorian medal, with its other differences, was struck in Melbourne by Thomas Stokes.
In 1871 the issue of a Long Service Medal was considered for ten years* effective service, but it was not until 1875 that design and die costs of £150 were presented from England. This price being considered outrageous, samples of the then issued British Long Service Medals were presented to Messrs Stokes and Martin of Melbourne in 1880, who proceded with the design and and die work at a cost of only £25, a considerable difference from the London quotation."1
As royal sanction had not been obtained in time for the presenting of the first batch of medals in 1881, the Govenor relactantly declined to present the medals. To quote David Matthews8 "the first recipients were wearing the medal before Queen Victoria had given her approval for its award, an unusual and daring act in those days." Perhaps this was an indication of the young colony's growing self confidence.
Two types of the Victorian medal were issued with different mottos:-
While some of the type II medals were issued after 1901, gradually the British Medal to Australian Navy replaced the Victorian medal. Obviously those qualifying up to 1915 must have served some time in the Victorian Navy and so the Australian medal is also covered below.
Type I MedalStephen Newing's medal, with yellow (originally white) center stripe Victorian Ribbon, courtesy of Alec Newing. | Type II Medal | |
(Click above images for enlarged view.) |
2 - British Medal to Australian Navy, Long Service & Good Conduct Medal (LSGC Medal) (Issued from 1901) Henry Coster's Medal Edward VII in Admiral's uniform on obverse HMS Victory on reverse with words "For Long Service Medal and Good Conduct". photo courtesy of Rhonda Haines Click image to enlarge. |
3 - Royal Naval Reserve Long Service Medal (RNR Medal) (Issued from 1908) | |
George V in naval uniform on obverse HMS Dreadnought on reverse with motto - Diuturne Fidelis (Faithful Over Time) | |
Image from Fitzwilliam Museum |
|
First Name | Family Name | VVLESM Medal Type & Issue Date | LSGC Medal Issue Date | RNR Medal Issue Date | Rank | Source |
George | Thompson | 1913 | 1st Class Petty Officer | The Age,7 April 1913 | ||
P. M. | O'Connell | 1913 | Ship Corporal | The Argus, 5 August 1913 | ||
G. | Stewart | 1911 | Chief Stoker | The Age, 16 November 1911 | ||
G. J. | Brown | Not known. | Painter 2nd Class HMAS Cerberus on medal's edge | Frank Noonan | ||
Benjamin | Moore | 1902 | Able Seaman Commonwealth Naval Forces | The Age, 8 December 1902 | ||
J. W. | Houston | Type I | Able Seaman Victorian Naval Brigade | Held by 5th/6th Battalion, Australian Army. | ||
J. | Williams | Type II | Able Seaman Victorian Naval Brigade | Held by 5th/6th Battalion, Australian Army. | ||
George Thomas | Stone | Type I medal with suspender similar to type I. | 1913 September | 2nd Class Petty Officer Chief Gunner Naval Reserve | VVLESM for sale at www.antik.net.au in June 2015 Williamstown Chronicle, 27 September 1913 | |
Stacey | 1913 September | Gunner Naval Reserve | Williamstown Chronicle, 27 September 1913 | |||
T. | O'Connor | 1913 September | Able Seaman Naval Reserve | Williamstown Chronicle, 27 September 1913 | ||
Joseph | Page | 1914 June | Petty Officer Permanent Forces | Williamstown Chronicle, 20 June 1914 | ||
John | Dorgan | 1913 April | Chief Petty Officer Permanent Forces | Williamstown Chronicle, 12 April 1913 | ||
Francis | McDonald | Type I medal with Type II suspender | Leading Seaman | Williams 1,7 Museum Victoria | ||
D. | Mellor | Type I | 1912 October 21 | Able Seaman Pt Melb Naval Brigade | Williams 1 Williamstown Chronicle, 26 October 191213 | |
James | Allen | Type I | Corporal Carpenter | Williams 1 | ||
Hugh | Auld | 1884. Type I | Corporal Carpenter | Kelly Bagdon | ||
Charles Pierce | Critten | Type I | 1st Class Petty Officer | Williams 1 The Argus, 19 December 1903 | ||
John | Peerless | Most likely Type II | Petty Officer | Florence Pollitt 2 | ||
Henry | Coster | 1902 | Ship's Steward | Rhonda Haines medal | ||
Joseph David | Beverley | 1902 | Ship's Steward | John C. Beverley | ||
Stephen | Newing | 1884 Sept. 6. Type I | 1st Class Petty Officer | Alec Newing medal and The Argus, 1884 September 8 | ||
Alfred Henry | Vary | 1907 April 1 | Engineroom Artificer | The Argus, 1907 April 1 | ||
James A. | Lake | 1907 April 1 | 1st Class Petty-officer | The Argus, 1907 April 1 | ||
G. | Stewart | 1907 April 1 | Ship's Corporal | The Argus, 1907 April 1 | ||
D. | Barry | 1907 April 1 | Leading Seamen | The Argus, 1907 April 1 | ||
Walter Thomas | Bassett | 1907 April 1 | Leading Seamen | The Argus, 1907 April 1 | ||
Robert (Henry) | Farrington | 1907 April 1 | Leading Seamen | The Argus, 1907 April 1 & AWM | ||
Frederick | Jackson | 1907 April 1 | Leading Seamen | The Argus, 1907 April 1 | ||
John | Tyrrell | 1907 April 1 | Able Seamen | The Argus, 1907 April 1 | ||
William A. | Kennedy | 1907 April 1 | Able Seamen | The Argus, 1907 April 1 | ||
John | O'Neill | 1907 April 1 | Able Seamen | The Argus, 1907 April 1 | ||
William | Sweetman | 1907 April 1 | Stoker | The Argus, 1907 April 1 | ||
Edward E. | Griffiths | 1907 April 1 | Torpedo Artificer's | The Argus, 1907 April 1 | ||
George | Kirby | 1907 April 1 | Cook | The Argus, 1907 April 1 | ||
J. | White | 1907 April 1 | Steward | The Argus, 1907 April 1 | ||
William | Raymond | 1884 Sept. 6. Type I | 2nd Class Petty Officer Naval Reserve | Aust. War Memorial 3 medal and The Argus, 1884 September 8 | ||
James | Breaks | Type I | Fleet Engineer | Williams 1 | ||
Neil | Fletcher | Type I | Able Seaman Naval Brigade | Williams 1 | ||
James Joseph | Ovenden | 1884 Sept. 6. Type I | Petty Officer | Details from Williamstown Historical Society courtesy of Ian MacFarlane. medal and The Argus, 1884 September 8 | ||
Horace | Claringbould | Type I | The Argus, 1918 April 20 | |||
Dennis | Barry | 1903 | Chief Petty Officer | Corfield 4 | ||
Arthur Hope | Bury | 1903 December 16 | Leading Seaman | Corfield 4 The Argus, 19 December 1903 | ||
William Morris | Freeman | 1884 Sept. 6. Type I | 1903 December 16 | Ship's Cook Stoker | The Argus, 1884 September 8 Corfield 4 Matthews 8 The Argus, 19 December 1903 | |
James | Gabriel | 1903 December 16 | Able Seaman | Corfield 4 The Argus, 19 December 1903 | ||
Thomas William | Goding | 1903 December 16 | 1st Class Petty Officer | Corfield 4 The Argus, 19 December 1903 | ||
Donald | Grant | 1902 | Seaman | Corfield 4 | ||
William Henry John | Irons | 1907 April 1 | Able Seamen | The Argus, 1907 April 1 Corfield 4 | ||
Alfred Frederick | Jackson | 1904 | Seaman | Corfield 4 | ||
Owen | Jones | 1903 December 16 | Seaman | Corfield 4 The Argus, 19 December 1903 | ||
Angus Bruce | McInnes | 1903 December 16 | Able Seaman | Corfield 4 The Williamstown Chronicle, 19 December 1903 | ||
Malcolm | McKenzie | 1903 December 16 | Seaman | The Argus, 19 December 1903 | ||
Donald | McLeod | 1903 December 16 | Chief Petty Officer | The Argus, 19 December 1903 | ||
Thomas Elliott | Mooney | 1903 December 16 | Chief Recruiting Sergeant | Corfield 4 The Argus, 19 December 1903 | ||
William George | Monteith | 190310 | P.O. 1st Class Victorian Navy | Chaffey11 Corfield 4 | ||
Neil | Morrison | 1907 April 1 | Seaman | The Argus, 1907 April 1 | ||
Edward Smith | Mutton | 1903 December 16 | Seaman | Corfield 4 The Argus, 19 December 1903 | ||
William | Parry | 1903 | Stoker | Corfield 4 | ||
Lars (Hjalmar) Maximillian | Petterson | 1903 December 16 | Leading Seaman | Corfield 4 The Argus, 19 December 1903 | ||
Launcelot Byrne | Salmon | 1902 | Leading Stoker | Corfield 4 | ||
George | Prideaux | 1902 | Armourer | Corfield 4 Williamstown Chronicle, 19 December 1903 | ||
Patrick Daniel | Shenn | 1902 | Seaman | Corfield 4 | ||
George | Stewart | 1904 | Seaman | Corfield 4 | ||
John Henry | White | 1905 | Steward | Corfield 4 | ||
Francis John | Young | Date unknown. | Able Seaman | Corfield 4 | ||
Edward | O'Brien | 1902 | Carpenter | Corfield 4 | ||
Joseph John William | Frogley | 1884 Sept. 6. Type I | Chief Boatswain | The Argus, 1884 September 8 | ||
John | Nelson | 1884 Sept. 6. Type I | Chief Carpenter | The Argus, 1884 September 8 | ||
(James) Henry | Tubb | 1884 Sept. 6. Type I | Gunner | The Argus, 1884 September 8 | ||
J. | Sansom | 1884 Sept. 6. Type I | Master-at-Arms | The Argus, 1884 September 8 | ||
Denis | Mangan | 1884 Sept. 6. Type I | Chief Carpenter's Mate | The Argus, 1884 September 8 | ||
G. | Kennedy | 1884 Sept. 6. Type I | Chief Quartermaster | The Argus, 1884 September 8 | ||
M. | Cary | 1884 Sept. 6. Type I | Chief Leading Stoker | The Argus, 1884 September 8 | ||
Tom | Seabridge | 1884 Sept. 6. Type I | Gunner's Mate | The Argus, 1884 September 8 | ||
Michael | Neville | 1884 Sept. 6. Type I | 1st Class Petty Officer | The Argus, 1884 September 8 | ||
George | Morey | 1884 Sept. 6. Type I | 1st Class Petty Officer | The Argus, 1884 September 8 | ||
Philip | Morone | Type 1 | 1st Class Petty Officer | Friends of the Cerberus. medal | ||
A. | Dunlop | 1884 Sept. 6. Type I | 1st Class Petty Officer | The Argus, 1884 September 8 | ||
David Purdy | MacLean | 1884 Sept. 6. Type I | Surgeon | The Argus, 1884 September 8 | ||
James | Frazier | 1884 Sept. 6. Type I | Gunner Naval Reserve | The Argus, 1884 September 8 | ||
John | Cockle | 1884 Sept. 6. Type I | Instructor | The Argus, 1884 September 8 | ||
T. | Collins | 1884 Sept. 6. Type I | Gunner | The Argus, 1884 September 8 | ||
George | Richardson | 1884 Sept. 6. Type I | 1st Class Petty Officer Naval Reserve Wmt. | The Argus, 1884 September 8 | ||
W. | Horsley | 1884 Sept. 6. Type I | 1st Class Petty Officer | The Argus, 1884 September 8 | ||
Robert | Owen | 1884 Sept. 6. Type I | 2nd Class Petty Officer | The Argus, 1884 September 8 | ||
E. | Godwin | 1884 Sept. 6. Type I | 2nd Class Petty Officer | The Argus, 1884 September 8 | ||
W. | Kelly | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
Richard | Webber | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 medal | ||
A. | Hossack | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
A. | Clark | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
A. | Kidd | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
T. | Murn | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
O. | Hendrickson | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
W. | Burns | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
H. Harry aka "Black Harry") | Moore | 1884 Sept. 6. Type I | 1912 October 21 | Able Seaman | The Argus, 1884 September 8 Williamstown Chronicle, 26 October 1912 | |
O. | McArthur | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
T. | Spivey | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
W. | Dyson | 1884 Sept. 6. Type I | Able Seaman | The Argus, 1884 September 8 | ||
William | Tabley | Type I medal with Type II suspender | 1912 October 21 | Able Seaman Naval Brigade | Williamstown Chronicle, 26 October 191213 David Matthews 9 | |
G. | Camm | 1899 April 2. Type II | Chief Petty Officer Permanent Forces | The Argus, April 3 1899 courtesy David Matthews8 | ||
Moses | Fitzpatrick | 1899 April 2. Type II | 1st Class Petty Officer Permanent Forces | The Argus, April 3 1899 courtesy David Matthews8 | ||
Fitzpatrick | 1903 December 16 | 1st Class Petty Officer Permanent Forces | The Argus, 19 December 1903 | |||
James | Hobson | 1899 April 2. Type II | Chief Leading Stoker Permanent Forces | The Argus, April 3 1899 courtesy David Matthews8 | ||
Henry | Whitton | 1899 April 2. Type II | Leading Seaman Permanent Forces | The Argus, April 3 1899 courtesy David Matthews8 | ||
Auguste | Johnson | 1899 April 2. Type II | Able Seaman Permanent Forces | The Argus, April 3 1899 courtesy David Matthews8 | ||
D.. | Elder | 1899 April 2. Type II | Lieutenant Naval Brigade | The Argus, April 3 1899 courtesy David Matthews8 | ||
J. | Williamson | 1899 April 2. Type II | 1st Class Petty Officer Naval Brigade | The Argus, April 3 1899 courtesy David Matthews8 | ||
W. | Partridge | 1899 April 2. Type II | 2nd Class Petty Officer Naval Brigade | The Argus, April 3 1899 courtesy David Matthews8 | ||
Charles Henry | Anderson | 1903 December 16 | Carpenter's Mate Victorian Navy | Chaffey11 Williamstown Chronicle, 19 December 1903 | ||
Richard | Vaughan | 190210 | C.L. Stoker Victorian Navy | Chaffey11 | ||
James | Gammon | 190210 | L. Stoker Victorian Navy | Chaffey11 | ||
Peter | Ratley | 190210 | L. Stoker Victorian Navy | Chaffey11 medal | ||
William M. | Davis | 1903 December 16 | L. Stoker Victorian Navy | Chaffey11 The Argus, 19 December 1903 | ||
Francis | Stephens | 1903 December 16 | L. Seaman Victorian Navy | Chaffey11 The Argus, 19 December 1903 | ||
John | Thompson | 1903 December 16 | L. Seaman Victorian Navy | Chaffey11 Williamstown Chronicle, 19 December 1903 | ||
Samuel | Morgan | 190210 | Stoker Victorian Navy | Chaffey11 | ||
William | McLeod | 190210 | Able Seaman Victorian Navy | Chaffey11 | ||
Thomas | Leaman | 1903 December 16 | Able Seaman Victorian Navy | Chaffey11 The Argus, 19 December 1903 | ||
George | Cann | 1903 December 16 | Chief Petty Officer Victorian Navy | Chaffey11 Williamstown Chronicle, 19 December 1903 | ||
John | Mills | 190210 | Torp Artificer Victorian Navy | Chaffey11 | ||
Samuel | Gammon | 1903 December 16 | Carp. & Joiner Victorian Navy | Chaffey11 Williamstown Chronicle, 19 December 1903 | ||
Henry | Witton | 190210 | L. Seaman Victorian Navy | Chaffey11 | ||
John | Weston | 1903 December 16 | Engineroom Artificer Victorian Navy | Chaffey11 Williamstown Chronicle, 19 December 1903 | ||
Gilbert Charles | Girault | 1903 December 16 | Able Seaman Victorian Navy | Chaffey11 The Argus, 19 December 1903 | ||
George | Crocker | 1903 December 16 | P.O. 1st Class Victorian Navy | Chaffey11 Williamstown Chronicle, 19 December 1903 | ||
William | Sampher | 1903 December 16 | L. Stoker Victorian Navy | Chaffey11 The Argus, 19 December 1903 | ||
Joseph | Mangan | 190610 | Stoker Victorian Navy | Chaffey11 | ||
George | Aldridge | 190810 | Able Seaman Victorian Navy | Chaffey11 | ||
Alfred | Froud | 190910 | Boiler Maker Victorian Navy | Chaffey11 | ||
Henry W. | Cooper | 190910 | Able Seaman Victorian Navy | Chaffey11 | ||
Romeo | Podesta | 1913 | Cook Victorian Navy | O'Grady family | ||
Thomas C. | Cooker | 1912 October 21 | Chief Petty Officer Naval Brigade | West Australian, 19 January 1915 Williamstown Chronicle, 26 October 191213 | ||
James | Garrell | 1903 | Able Seaman Vict. Naval Forces | The Argus, 24 October 1903 | ||
Allard | 1903 December 16 | Engine-room Artificer Victorian Navy | The Argus, 19 December 1903 | |||
Thomas | Guiver | 1903 December 16 | Chief Ship's Steward Victorian Navy | The Argus, 19 December 1903 | ||
Nicol | 1903 December 16 | Engine-room Artificer Victorian Navy | The Argus, 19 December 1903 | |||
Blair | 1903 December 16 | Torpedo Artificer Victorian Navy | The Argus, 19 December 1903 | |||
Henry | Carpenter | 1903 December 16 | 1st Class Petty Officer Victorian Navy | The Argus, 19 December 1903 | ||
John | Miles | 1903 December 16 | Torpedo Artificer Victorian Navy | The Argus, 19 December 1903 | ||
Sheen | 1903 December 16 | Leading Seaman Victorian Navy | The Argus, 19 December 1903 | |||
Moore | 1903 December 16 | Able Seaman Victorian Navy | The Argus, 19 December 1903 | |||
Gannon | 1903 December 16 | Leading Stoker Victorian Navy | The Argus, 19 December 1903 | |||
James Crosbie | Jamieson | 1903 December 16 | Leading Stoker Victorian Navy | The Argus, 19 December 1903 Corfield 4 | ||
Barry | 1903 December 16 | Stoker Victorian Navy | The Argus, 19 December 1903 | |||
Johnson | 1903 December 16 | Able Seaman Victorian Navy | The Argus, 19 December 1903 | |||
McGowan | 1903 December 16 | Stoker Victorian Navy | The Argus, 19 December 1903 | |||
G. | Richardson | 1912 October 21 | Gunner Victorian Navy | Williamstown Chronicle, 26 October 1912 | ||
W. | Hearn | 1912 October 21 | Gunner | Williamstown Chronicle, 26 October 1912 | ||
T. F. | Johnson | 1912 October 21 | Gunner | Williamstown Chronicle, 26 October 1912 | ||
J. A. | Bates | 1912 October 21 | Gunner | Williamstown Chronicle, 26 October 1912 | ||
D. | McNab | 1912 October 21 | Gunner | Williamstown Chronicle, 26 October 1912 | ||
Walter | Underwood | 1912 October 21 | Bandmaster | Williamstown Chronicle, 26 October 1912 | ||
T. | Bell | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 1912 | ||
F. | Baker | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
George M. | Heriot | Type I | 1912 October 21 | Able Seaman | www.noble.com.au Williamstown Chronicle, 26 October 191213 | |
Robert Johnstone | Miller | 1912 October 21 | Lieutenant | Williamstown Chronicle, 26 October 191213 | ||
F. | Harden | 1899 April 2. Type II | 1912 October 21 | Able Seaman Naval Brigade | The Argus, April 3 1899 courtesy David Matthews8 Williamstown Chronicle, 26 October 191213 | |
C. S. | Burton | 1899 April 2. Type II | 1912 October 21 | Chief Petty Officer Naval Brigade | The Argus, April 3 1899 courtesy David Matthews8 Williamstown Chronicle, 26 October 191213 | |
R. | Eldridge | 1912 October 21 | Chief Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
W. | Flowers | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
C. | Flynn | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
H. | Last | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
T. | Williamson | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
S. | Adair | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
C. | Sweeting | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
P. | Nelson | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
R. | Reid | 1899 April 2. Type II | 1912 October 21 | 1st Class Petty Officer Naval Brigade | The Argus, April 3 1899 courtesy David Matthews8 Williamstown Chronicle, 26 October 191213 | |
A. | Montague | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
W. A. | Bryan | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
D. | Stabell | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
S. | Sheaf | 1912 October 21 | Leading Seaman | Williamstown Chronicle, 26 October 191213 | ||
S. | Byrne | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
R. | Gibson | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
A. | Lovelock | 1899 April 2. Type II | 1912 October 21 | Able Seaman Naval Brigade | The Argus, April 3 1899 courtesy David Matthews8 Williamstown Chronicle, 26 October 191213 | |
A. | Peterson | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | Campbell | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
G. | Walters | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
G. | Aitkin | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
D. | Dorgan | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
D. | Whittington | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | McAllister | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
R. | Borthwick | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
A. | Hyde | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
R. | Erry | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
R. | Hampton | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
J. | Henwood | 1912 October 21 | Leading Stoker | Williamstown Chronicle, 26 October 191213 | ||
T. | Stafford | 1912 October 21 | Leading Stoker | Williamstown Chronicle, 26 October 191213 | ||
J. | Madden | 1912 October 21 | Stoker | Williamstown Chronicle, 26 October 191213 | ||
J. | Ford | 1912 October 21 | Stoker | Williamstown Chronicle, 26 October 191213 | ||
J. | Watson | 1912 October 21 | Stoker | Williamstown Chronicle, 26 October 191213 | ||
H. | Jackson | 1912 October 21 | Gunner | Williamstown Chronicle, 26 October 191213 | ||
C. | Thompson | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
G. | Kirkland | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
J. | Amey senr. | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
W. | Hoesley | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
J. | McIlroy | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
J. | Johnson | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
B. | Vine | 1912 October 21 | Petty Officer | Williamstown Chronicle, 26 October 191213 | ||
C. | Bland | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
A. | Hossack | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
H. | Baker | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
E. | Garlick | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
D. | Murphy | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | Johnson | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
P. | Peterson | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | Robertson | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
R. | Jones | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
T. | Lewis | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
T. | Buckley | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
F. | Peterson | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
W. | Boyd | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | Houston | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | Rowlands | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
T. | Connor | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
H. | Donohue | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
R. | Green | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | Williams | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
W. | Walters | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
F. | Meiske | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
E. | Williams | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
A. | Makins | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
H. | Anderson | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
J. | Moxon | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
R. | Wyatt | 1912 October 21 | Able Seaman | Williamstown Chronicle, 26 October 191213 | ||
T. | Sorensen | 1913 August | Petty Officer | Williamstown Chronicle, 2 August 191313 | ||
T. | Julier | 1913 August | Williamstown Chronicle, 2 August 191313 | |||
G. | Hale | 1913 August | Williamstown Chronicle, 2 August 191313 | |||
Legge | 1913 August | Gunner | Williamstown Chronicle, 2 August 191313 | |||
H. | Thornton | 1913 August | Williamstown Chronicle, 2 August 191313 | |||
W. | Dorgan | 1913 August | Williamstown Chronicle, 2 August 191313 | |||
E. | Godwin | 1913 August | Williamstown Chronicle, 2 August 191313 | |||
D. | Barty | 1913 August | Leading Seaman | Williamstown Chronicle, 2 August 191313 | ||
O. | Hendriksen | 1913 August | Able Seaman | Williamstown Chronicle, 2 August 191313 | ||
E. T. | Williams | 1913 August | Able Seaman | Williamstown Chronicle, 2 August 191313 | ||
W. | Nagel | 1913 August | Able Seaman | Williamstown Chronicle, 2 August 191313 | ||
F. | Spivey | 1913 August | Able Seaman | Williamstown Chronicle, 2 August 191313 | ||
B. | Allwell | 1913 August | Able Seaman | Williamstown Chronicle, 2 August 191313 | ||
A. C. | Knowles | 1913 August | Able Seaman | Williamstown Chronicle, 2 August 191313 | ||
James | Freame | 1913 August | Able Seaman | Williamstown Chronicle, 2 August 191313 | ||
R. | Hamerton | 1913 August | Stoker | Williamstown Chronicle, 2 August 191313 | ||
N. | Duckworth | 1913 August | Bandsman | Williamstown Chronicle, 2 August 191313 |
1.45 - Hands fall in and stationed.
2.45 - Naval Reserve came on board (Cerberus) and stationed went to Quarters action.
2.55 - His Excellency the Governor embarked on board Commissioner. On leaving the shore a salute was fired from Nelson. Arrived on board at 3 and inspected the Quarters went through the different modes of firing and also repelling torpedo boat attack his Excellency left the ship at 4.15 and proceded on board the Nelson to present long service medals to officers and men entitled to them. Officers and Men returned from Nelson at 5.50.
7.40 - Lowered steam in Launch.
Webmaster: Fortunately the names of those who received the above medals were recorded in the Argus newspaper on 8 September 1884 (below).
Long-service medals were awarded to the following officers and men:—
Naval Forces— J. Frogley (chief boatswain), J. Nelson (chief carpenter), H. Tubb (gunner), J. Sansom (master at arms), D. Mangan (chief carpenter's mate) G. Kennedy (chief quartermaster), J. Ovenden (chief botswain's mate), M. Carey (chief leading stoker), T. Seabrige (gunner's mate), W. Freeman (ship's cook) S. Newing, M. Neville, G. Morey, and A. Dunlop (first-class petty officers)
Naval Reserve— D. P. McLean (surgeon), J. Frazier (gunner), T. Collins (gunner) T. Cockle (instructor) G. Richardson and W. Horsley (first-elass petty ollicers), R. Owen, E. Godwin, and W. Raymond (second-class petty officers), W. Kelly, R. Webber, A. Hossack, A. Clark, A. Kidd, T. Murn, O. Hendrickson, W. Burns, H. Moore, O. McArthur, T. Spivey, and W. Dyson (A.B's).
The 1884 medals were issued with the recipient's name and 1884 impressed on the edge of the medal. e.g. STEPHEN NEWING - 1884
A general inspection of quarters was made on Sunday morning, after which Commander Tickell distributed long service medals as follows:—
Chief Petty Officer G. Camm, First-class Petty Officer M. Fitzpatrick, Chief Ldg. Stoker J. Hobson, Leading Seaman H. Whitton, Able Seaman A. Johnson,
First-class Petty Officer R. Reid, (Naval Brigade), Lieutenant D. Elder (N.B.), C.P.O. C. S. Burton (N.B.), First-class Petty Officer J. Williamson (N.B.), Second-class P.C.W. Partridge (N.B.), Able Seaman F. Harden and A. Lovelock (N.B.)
The edge detail of the 1899 medals is not known.
Hugh Auld16, George Stone, J. Williams, J. W. Houston, George M. Heriot, Philip Morone, Francis McDonald, D. Mellor, William Tabley, Neil Fletcher, Charles Pierce Critten, James Breaks, James Allen, John Peerless and Horace Claringbold.
