To our knowledge the only surviving monitors above the waves are Leitha, Sölve and Cerberus. The original ship named "Monitor" has also been located and parts are being brought to the surface. Because of damage caused by corrosion, depth charging and an anchor in 1973, it is unlikely that the hull will be raised.
Unfortunately both Leitha and Sölve have lost their single turret and guns. Cerberus still has both of her turrets and all four guns.
Above Left to right - Swedish monitor Sölve, USS Monitor and HMVS Cerberus. Photo of paper models courtesy of David Hathaway |
USS Monitor (USA 1862) Currently at a depth of 70 metres in the Atlantic Ocean where the hull will most likely remain. as illustrated in Harper's Weekly, 22 March 1862 information |
Sölve (Sweden 1875) (left) Single non-rotating turret mounted on upper deck. Currently an empty hull & under restoration. (right) Source: The Gothemburg Maritime Centre. |
S.M.S. Lajta (pronounced Lighta) aka Leitha (Budapest - Hungary 1871) (left) single turret river monitor Lajta was also an empty hull until recently. (Shown at right in 2011) Source: The Pre Dreadnought Preservation website. |
Ship | Country | Existing | Launched yr mth | Completed yr mth | Displacement (tons) | Speed (kts) | Length (m) | Gun Size inches | Guns No. | Freeboard (inches) |
---|---|---|---|---|---|---|---|---|---|---|
Abyssinia* | UK | No | 1870 02 | 1870 10 | 2900 | 9 | 68.6 | 10 | 4 | 36" |
Cerberus** | UK | Yes | 1868 12 | 1869 05 | 3344 | 10¹ | 68.6 | 10 | 4 | 36" |
Cyclops** | UK | No | 1871 07 | 1877 05 | 3480 | 11 | 68.6 | 10 | 4 | 36" |
Devastation** | UK | No | 1871 07 | 1873 04 | 9330 | 13 | 93.6 | 12 | 4 | 54" |
Dreadnought* | UK | No | 1875 03 | 1879 02 | 10886 | 14 | 97.5 | 12.5 | 4 | |
Gorgon** | UK | No | 1871 10 | 1874 03 | 3480 | 11 | 68.6 | 10 | 4 | |
Glatton* | UK | No | 1871 03 | 1872 02 | 4910 | 12 | 74.7 | 12 | 2 | 36" |
Hecate** | UK | No | 1871 09 | 1877 05 | 3480 | 11 | 68.6 | 10 | 4 | 36" |
Hydra** | UK | No | 1871 12 | 1876 05 | 3480 | 11 | 68.6 | 10 | 4 | 36" |
Lajta/Leitha | Austria/Hungary | Yes | 1871 05 | 315 | 8.1 | 50 | 6 | 2 | ? | |
Magdala** | UK | No | 1870 03 | 1870 11 | 3344 | 10 | 68.6 | 10 | 4 | 36" |
Monadnock | USA | No | 1883 09 | 1895 00 | 3990 | 11.63 | 80.85 | 10 | 4 | ? |
Monitor | USA | Yes | 1862 01 | 1862 02 | 987 | 6 | 39.8 | 11 | 2 | 14" |
Sölve | Sweden | Yes | 1875 00 | 1875 05 | 460 | 8 | 39.8 | 9.5 | 1 | ? |
Thunderer** | UK | No | 1872 03 | 1877 00 | 9330 | 13 | 93.6 | 12 | 4 | 54" |
"Huascar" (originally Peruvian but now in Chile since its capture in 1879) (built 1865) Turret Ship |
"Schorpioen" (Netherlands) (1868) Masted Turret Ship |
"Buffel" (Netherlands) (1870) Turret Ram Ship |