Square Box Boilers | Cylindrical Boilers | Auxiliary Boiler | |
---|---|---|---|
Also Known As | Low Fighting Boilers | Scotch Boilers | Electric Boiler |
Installed | 1868/9 | 1883 | 1883 |
Function | Propulsion and steam engines | Propulsion and steam engines | Power dynamo for searchlights. |
Manufacturer | Maudslay Sons & Field. Lambeth, U.K. | Messrs., Forman Bros., | Messrs., Forman Bros., |
BOILERS | Three large with 3 furnaces ea. | Four with 3 furnaces ea. | One |
Dimensions | Large - 12 feet x 11 feet x 11 feet Small - 6 feet x 11 feet x 11 feet 4 | 4 boilers |
|
Pressure on Safety Valve | 30 psi | 30 psi 1 | 55 psi 1 |
Total Weight | 93 tons 6 | 80 tons 1 | 4 tons 15 cwts 1 |
Weight of Water at Steaming Height | 38 tons 8 | 68 tons 1 | 2 tons 1 |
FURNACES | thirteen 3 | twelve 1 | one 1 |
Length of Furnace | 6 feet 4 inches 8 | 7 feet 6 inches 1 | 10 feet 6 inches 1 |
Width of Furnace | Large - 3 feet 4 inches | NA | NA |
Diameter of Furnace | NA | 3 feet 5 inches 1 | 5 feet 6½ inches 1 |
"With regard to the boilers of the Cerberus, which have been lately condemned, it may be stated that they were made by Messrs, Maudslay and Sons, London, in 1868, and placed on board at Garrow-on-Tyne(sic), where the ship was built in February, 1869. They are five in number, and made of iron, with brass tubes-viz., three large boilers, dimensions 12 x 11 x 11, and two small boilers, 6 x 11 x 11, of the square return tubular type, with a total weight of 100 tons. The original thickness was 7-16th, of an inch, but it is now reduced by deterioration to about one-eighth of an inch. The pressure up to which the engines could be worked was 32in.(sic), but this is now reduced to 14lb, a pressure at which it would be impossible to work the turrets, rendering the vessel useless as a fighting ship. The boilers are of the type in general use in the navy when the Cerberus was built, but this type has since been superseded by boilers of improved construction. Similar ships to the Cerberus, built at the same time, have had their boilers taken out. Amongst them may be mentioned the turret ships Gorgon, Hotspur, Pallas, Arab, Diamond, Mallard, and others."
The Argus, 19 October 1881
|